Warriors Competitor Long Sleeve Tee (moisture wick) - Adult Youth and Women's
$ 18.00
YoutScreenprinted Front
Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
 - Removable tag for comfort and relabeling
 - Set-in sleeves
 
PRODUCT MEASUREMENTS
 
Ladies
| XS | S | M | L | XL | XXL | |||
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | ||
| Bust | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/4 | ||
| Sleeve Length from Center Back | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | ||
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 
Mens Sizes
PRODUCT MEASUREMENTS
| XS | S | M | L | XL | 2XL | 3XL | ||
| Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | |
| Sleeve Length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 
Youth Sizes
PRODUCT MEASUREMENTS
| S | M | L | |||
| Size | 6/8 | 10/12 | 14/16 | ||
| Chest Width | 16 | 17 | 18 | ||
| Sleeve Length from Center Back | 26 1/2 | 27 1/2 | 28 1/2 | ||
| Body Length at Back | 21 1/2 | 23 | 25 |